Extra Heavy Duty Lathe Machine

Model EXD /1 EXD /2 EXD /3 EXD /4 EXD /5 EXD /6 EXD /7 EXD /8
  7' 9' 10' 12' 14' 16' 18' 20'
Bed Length 2200 2740 3040 3655 4250 4800 5400 6000
Centre Height 400 400 400 400 400 400 400 400
Admit Betn. Centres 800 1370 1680 2280 2900 3500 4100 4700
Bed Width 455 455 455 455 455 455 455 455
Spindle Bore 80 80 80 80 80 80 80 80
Swing Over Bed 790 790 790 790 790 790 790 790
Swing Over Cross Slide 500 500 500 500 500 500 500 500
Swing in Gap 1140 1140 1140 1140 1140 1140 1140 1140
Length of Gap in front of Face Plate 215 215 215 215 215 215 215 215
Spindle Nose Dia/Threads 10.3/ 6TPI 10.3/ 6TPI 10.3/ 6TPI 10.3/ 6TPI 10.3/ 6TPI 10.3/ 6TPI 10.3/ 6TPI 10.3/ 6TPI
Spindle Morse Taper MT-5 MT-5 MT-5 MT-5 MT-5 MT-5 MT-5 MT-5
No. of Spindle Speeds 8 8 8 8 8 8 8 8
Range of Spindle Speeds 25 to 500 25 to 500 25 to 500 25 to 500 25 to 500 25 to 500 25 to 500 25 to 500
Tail Stock Spindle 75 75 75 75 75 75 75 75
Spindle Travel 200 200 200 200 200 200 200 200
Morse Taper MT-5 MT-6 MT-7 MT-8 MT-9 MT-10 MT-11 MT-12
Lead screw Dia 45 45 45 45 45 45 45 45
TPI 4 4 4 4 4 4 4 4
NO. of Threads/Range                
Metric
19/1 to 6 mm 19/1 to 6 mm 19/1 to 6 mm 19/1 to 6 mm 19/1 to 6 mm 19/1 to 6 mm 19/1 to 6 mm 19/1 to 6 mm
Bristish
13/2 to 24 TPI 13/2 to 24 TPI 13/2 to 24 TPI 13/2 to 24 TPI 13/2 to 24 TPI 13/2 to 24 TPI 13/2 to 24 TPI 13/2 to 24 TPI